
| Lot 1, Block 1 | $155,000 |
| Lot 2, Block 1 | SOLD |
| Lot 3, Block 1 | SOLD |
| Lot 4, Block 1 | SOLD |
| Lot 5, Block 1 | SOLD |
| Lot 6, Block 1 | SOLD |
| Lot 7, Block 1 | SOLD |
| Lot 8, Block 1 | SOLD |
| Lot 9, Block 1 | SOLD |
| Lot 10, Block 1 | SOLD |
| Lot 11, Block 1 | SOLD |
| Lot 12, Block 1 | SOLD |
| Lot 13, Block 1 | SOLD |
| Lot 14, Block 1 | $146,000 |
| Lot 15, Block 1 | $145,000 |
| Lot 16, Block 1 | $150,000 |
| Lot 1, Block 2 | SOLD |
| Lot 2, Block 2 | SOLD |
| Lot 3, Block 2 | SOLD |
Website © 2007 southranch.mcgraw.com. All Rights Reserved. The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and the associate assumes no responsibility for the correctness thereof. McGraw Realtors has relied upon information provided by sellers, third parties, tax authorities and official government records and may contain inaccuracies of which McGraw Realtors is not aware.